India is the “tech hub of the world,” and somebody in any major software project anywhere in the world is likely to be working behind the scenes at the companies in India. India’s tech industry has become the giant industry that spans from writing simple codes to creating AI tools, which has a direct impact on banking, healthcare, retail, cars and almost anything else. In this article, we will discuss the list of top 50 IT companies in India in 2026, their revenues, employee strength, and the latest hot trends in the industry. This guide will help you to know all about India’s Tech world if you are a student, a job seeker or just curious.
India’s IT Industry in 2026 — Key Stats
Let’s know the size of the Indian IT industry before we dive into the list of companies.First, let’s see how big is the Indian IT industry. The numbers below highlight the importance of IT companies in India, and not just here, but across the globe.
NASSCOM Revenue Projections
Despite a slight slowdown in demand in the tech-driven global economy, driven by the disruption caused by artificial intelligence, India’s IT and business services industry is valued at well over $280–300 billion and is projected to continue to grow steadily in 2026, according to NASSCOM (the industry body tracking India’s tech sector). The largest part of this is export revenue (the amount of money made by clients outside India), indicating that Indian IT firms are well integrated into the US, UK, and European markets.
Workforce Size
Indian IT sector employs 5.4 to 5.6 million people directly and, additionally, a large number of people indirectly through vendors, partners, and support industries. This puts the tech industry among the nation’s biggest formal employers. The total number of people working in Global Capability Centres (GCCs), startups and mid-size IT companies in India is more than 6 lakh, with TCS alone employing over 6 lakh.
GCC Growth
The expansion of Global Capability Centres (GCCs) is one of the largest trends for 2026. These are new offices established by global giants such as banks, car companies, and retailers to conduct their own tech operations in India, rather than just working with outsourced IT service vendors. The annual share of new tech jobs created in India by the GCCs is now about 25-27% and cities such as Pune, Bengaluru, Hyderabad and its neighbour Bengaluru are continuing to draw new tech centres. This change has resulted in the service-based IT industry being a major provider of employment in India, but at the same time, it has turned the GCCs into a promising career pathway for engineers too.
Explore top IT Companies in Mumbai
Top 50 IT Companies in India (Full Ranked List)
Top IT Giants
These are the largest, oldest and most popular IT organizations in India. They work on huge projects for banks, airlines, retailers and governments in all corners of the globe.
1. Tata Consultancy Services (TCS)

| Field | Detail |
| HQ | Mumbai |
| Team Size | Over 6,07,000 employees worldwide, across 55+ countries |
| Founded In | 1968 |
| Key Services | IT services, consulting, AI, cloud, and BPO for global clients |
| Best For | Freshers |
| Avg Salary | ₹3.5 LPA – ₹30 LPA |
| Email Id | careers@tcs.com |
| Career Page | https://www.tcs.com/careers |
| Website | https://www.tcs.com |
TCS is the biggest software services company in the world, and the biggest IT Company in India. Its annual revenue is over $30 billion and continues to attract new customers in banking, retail and manufacturing. It is known for its mammoth campus recruitment drives and engineering graduates in India are the first ones to apply to TCS. It also heavily invests in AI and cloud trainings for its employees and has a stable work culture, which makes it a good long term career option for freshers as well as experienced professionals.
2. Infosys

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Over 3,23,000 employees globally |
| Founded In | 1981 |
| Key Services | Consulting, cloud, AI, and digital transformation |
| Best For | Growth |
| Avg Salary | ₹3.5 LPA – ₹28 LPA |
| Email Id | careers@infosys.com |
| Career Page | https://www.infosys.com/careers |
| Website | https://www.infosys.com |
Infosys is the second largest Indian IT company, after Infosys Technologies Ltd, with revenue of approximately Rs 19.3 billion for FY25. It is famous for the good training courses such as InfyTQ, which enables freshers to develop actual coding skills even prior to joining a full-time job. Infosys is engaged with large multinational banks, retail giants and telecom companies and recently has been investing heavily in generative AI products and solutions for their clients, creating a diverse array of new-age engineering roles.
3. Wipro

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 2,30,000+ employees |
| Founded In | 1945 |
| Key Services | Cloud, cybersecurity, and AI-led automation |
| Best For | Stability |
| Avg Salary | ₹3.5 LPA – ₹22 LPA |
| Email Id | careers@wipro.com |
| Career Page | https://careers.wipro.com |
| Website | https://www.wipro.com |
Wipro is among the most trusted IT companies in India for decades, and it has been undergoing a turnaround to shift its emphasis towards more cloud, AI and consulting services. It generated approximately FY25 revenue of $10.5 billion. Wipro Elite is a popular program among freshers, and Wipro’s commitment to sustainability and long-term client relationships ensures it remains a good place to work even in challenging market conditions.
4. HCLTech

| Field | Detail |
| HQ | Noida |
| Team Size | Around 2,20,000+ employees |
| Founded In | 1976 |
| Key Services | IT services, engineering R&D, and cloud transformation |
| Best For | Engineering |
| Avg Salary | ₹3.5 LPA – ₹28 LPA |
| Email Id | careers@hcltech.com |
| Career Page | https://www.hcltech.com/careers |
| Website | https://www.hcltech.com |
HCLTech crossed $13.8 billion in revenues in FY25, making the company one of India’s fastest-growing large IT firms. Unlike many of the giants, HCLTech’s expertise is not only in the provision of IT services, but in engineering research and development and product engineering. It’s a wonderful choice for engineers looking to take on more than enterprise apps who want to work with hardware-crewed software, automotive tech, or deep product engineering projects.
5. Tech Mahindra

| Field | Detail |
| HQ | Pune |
| Team Size | Around 1,48,700+ employees |
| Founded In | 1986 |
| Key Services | Telecom IT, 5G, and enterprise AI solutions |
| Best For | Telecom |
| Avg Salary | ₹3.5 LPA – ₹20 LPA |
| Email Id | careers@techmahindra.com |
| Career Page | https://careers.techmahindra.com |
| Website | https://www.techmahindra.com |
Tech Mahindra is one of the few large IT companies based in Pune and the company is very focused on technologies of the telecom industry, 5G and enterprise AI. Now it is making a strong entry into the blockchain and smart city applications and is compatible with telecom operators globally. As it falls under the Mahindra group, it provides an environment of variety and dynamism in working and employees can shift from telecom to consultants to products.
6. LTIMindtree

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 84,000+ employees |
| Founded In | 1996 (merged in 2022) |
| Key Services | Cloud, data engineering, and SAP consulting |
| Best For | Cloud roles |
| Avg Salary | ₹4 LPA – ₹28 LPA |
| Email Id | careers@ltimindtree.com |
| Career Page | https://www.ltimindtree.com/careers |
| Website | https://www.ltimindtree.com |
LTIMindtree, a result of the integration of L&T Infotech and Mindtree, has emerged as one of the most exciting IT firms in India for a career in the cloud and data space. It generated a near ₹4.1 billion revenue for FY25 and is supported by a solid industrial household Larsen & Toubro. The firm places a strong emphasis on data engineering, SAP consulting, and AI analytics, making for quick growth for engineers seeking to specialize early in their careers.
Fast-Growing Mid-Size IT Companies
Not every good IT job is at a giant company. Many mid-size IT companies in India offer faster growth, closer teams, and quicker learning curves.
7. Persistent Systems

| Field | Detail |
| HQ | Pune |
| Team Size | Around 24,000+ employees |
| Founded In | 1990 |
| Key Services | Product engineering, cloud, and healthcare IT |
| Best For | Product engineering |
| Avg Salary | ₹4 LPA – ₹28 LPA |
| Email Id | careers@persistent.com |
| Career Page | https://www.persistent.com/careers |
| Website | https://www.persistent.com |
Persistent Systems is one such home-grown success story with its roots in Pune, India, it is one of the top IT companies in India. It’s strong in the healthcare IT industry and BFSI software industry and is focussed on product engineering for global software vendors. It’s traded on the Indian stock exchanges, and it is popular amongst engineers because it gives them the chance to work on something that is a real product of quality code, and not just on a support ticket.
8. Coforge

| Field | Detail |
| HQ | Noida |
| Team Size | Around 30,000+ employees |
| Founded In | 1992 |
| Key Services | Insurance tech, travel tech, and BFSI solutions |
| Best For | Insurance & travel tech |
| Avg Salary | ₹4 LPA – ₹25 LPA |
| Email Id | careers@coforge.com |
| Career Page | https://www.coforge.com/careers |
| Website | https://www.coforge.com |
Coforge has quietly become one of the fastest-growing mid-size IT companies in India, thanks to its deep expertise in insurance, travel, and banking software. It is popular with analysts for its steady earnings growth in the face of slower earnings of larger IT companies. Coforge is a better choice for engineers who prefer to have a particular industry vertical as their specialization and don’t want to work on numerous projects that are not related to each other.
9. Mphasis

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 32,000+ employees |
| Founded In | 2000 |
| Key Services | Cloud, cognitive computing, and BFSI applications |
| Best For | Banking tech |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@mphasis.com |
| Career Page | http://careers.mphasis.com |
| Website | https://www.mphasis.com |
Mphasis is supported by global investment firm Blackstone, and has established a strong track record in financial institutions and banks in India. It’s leveraging cloud and cognitive computing technology to revolutionize legacy bank systems for customers around the globe. For engineers looking to get in-depth knowledge of the finance domain, the BFSI technology-focused environment is ideal with Mphasis.
10. Zensar Technologies

| Field | Detail |
| HQ | Pune |
| Team Size | Around 10,000+ employees |
| Founded In | 1991 |
| Key Services | Digital transformation, cloud, and analytics |
| Best For | Digital transformation |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@zensar.com |
| Career Page | https://www.zensar.com/careers |
| Website | https://www.zensar.com |
Zensar Technologies is one of the most approachable IT companies in India for any graduate from tier-2 and tier-3 colleges. It specialises in digital and cloud transformation projects to retail and manufacturing customers. Zensar has a friendly work environment and an agile and effective training program, making the transition from college to corporate easy.
11. Birlasoft

| Field | Detail |
| HQ | Noida |
| Team Size | Around 12,000+ employees |
| Founded In | 1990 |
| Key Services | ERP, cloud, and manufacturing IT |
| Best For | ERP careers |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@birlasoft.com |
| Career Page | https://www.birlasoft.com/careers |
| Website | https://www.birlasoft.com |
Birlasoft, a consistent name in the mid-size IT firms in India, backed by the CK Birla Group is a firm who has a major focus on ERP systems and manufacturing technology. It integrates with both SAP and Microsoft environments and has a significant manufacturing industry client base, making it an ideal option for engineers with an interest in factory automation, supply chain technology and enterprise resource planning.
12. Cyient

| Field | Detail |
| HQ | Hyderabad |
| Team Size | Around 15,000+ employees |
| Founded In | 1991 |
| Key Services | Aerospace, geospatial, and engineering IT |
| Best For | Engineering-heavy roles |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@cyient.com |
| Career Page | https://www.cyient.careers |
| Website | https://www.cyient.com |
Cyient is one such niche IT company in India, where a large number of companies do not have a deep focus on aerospace, defence and geospatial technology. It is compatible with railways, utilities and aviation industry customers all over the world and is a fantastic option for engineers who wish to combine traditional engineering skills with new software technologies such as digital twins and IoT.
Product-Based & Fintech-Adjacent Tech Companies
This is a group of IT companies in India which develops their own software products rather than merely providing services for their clients. Typically, they are more competitive and earn higher wages.
13. Icertis

| Field | Detail |
| HQ | Pune |
| Team Size | Around 2,500+ employees globally |
| Founded In | 2009 |
| Key Services | AI-powered contract management software |
| Best For | AI & SaaS careers |
| Avg Salary | ₹8 LPA – ₹45 LPA |
| Email Id | careers@icertis.com |
| Career Page | https://www.icertis.com/company/careers |
| Website | https://www.icertis.com |
Icertis is one of the most promising SaaS unicorns in the Indian IT sector, developing an AI-powered contract management solution that is adopted by companies such as Airbus and Microsoft. It features a very close relationship with Microsoft Azure, and is actively developing generative AI capabilities for its product. It pays some of the highest salaries in its space because engineers here get to write state-of-the-art software for both cloud and AI, instead of doing client support work.
14. Freshworks

| Field | Detail |
| HQ | Chennai |
| Team Size | Around 5,000+ employees globally |
| Founded In | 2010 |
| Key Services | Customer support and CRM SaaS software |
| Best For | SaaS product roles |
| Avg Salary | ₹8 LPA – ₹40 LPA |
| Email Id | careers@freshworks.com |
| Career Page | https://www.freshworks.com/company/careers |
| Website | https://www.freshworks.com |
Freshworks is a testament that an Indian IT company can create a world-class SaaS product, and not merely provide services. It was established in Chennai, and its support and CRM solutions are sold to thousands of companies around the world, while it trades on the Nasdaq exchange in the US. It’s a popular choice among engineers looking for first-hand experience of product to company, rapid release cycles, and access to best practices from around the world in SaaS.
15. Zoho Corporation

| Field | Detail |
| HQ | Chennai |
| Team Size | Around 15,000+ employees |
| Founded In | 1996 |
| Key Services | Business software suite (CRM, mail, finance tools) |
| Best For | Product-first culture |
| Avg Salary | ₹6 LPA – ₹30 LPA |
| Email Id | careers@zohocorp.com |
| Career Page | https://www.zoho.com/careers.html |
| Website | https://www.zoho.com |
Zoho, an India IT company, is a rare case as they have no external investor, are completely self-funded, and yet develop a vast suite of over 45 business software applications. It even has its own campuses in villages, where it provides employment opportunities for talented youngsters who may not have got admission to the elite colleges. The company’s culture, its long-term thinking and its commitment to creating good software instead of money quick bucks is what are admired about it.
16. BrowserStack

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 1,500+ employees |
| Founded In | 2011 |
| Key Services | Cloud-based browser and app testing |
| Best For | High-paying startup roles |
| Avg Salary | ₹12 LPA – ₹45 LPA |
| Email Id | careers@browserstack.com |
| Career Page | https://www.browserstack.com/careers |
| Website | https://www.browserstack.com |
BrowserStack is a $4-billion unicorn, and one of the top paying IT companies in India for product engineers. It enables the developers to test websites and applications on thousands of browser and device combinations and it is used by giants such as Google and Microsoft. BrowserStack has a large engineering team located at Pune and Mumbai with a blend of startup energy and product-scale engineering challenges.
17. Druva

| Field | Detail |
| HQ | Pune |
| Team Size | Around 1,500+ employees |
| Founded In | 2008 |
| Key Services | Cloud data backup and disaster recovery |
| Best For | Cloud infrastructure careers |
| Avg Salary | ₹10 LPA – ₹40 LPA |
| Email Id | careers@druva.com |
| Career Page | https://www.druva.com/careers |
| Website | https://www.druva.com |
Druva was founded in Pune and has grown into a billion-dollar SaaS company that provides cloud backup and disaster recovery for businesses using AWS. It is a testimony to the fact that Indian born IT companies can compete directly with the product companies from the Silicon Valley. It’s one of the more technically demanding environments to work in, with these engineers working with distributed systems and cloud infrastructure at scale.
18. Razorpay

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 3,000+ employees |
| Founded In | 2014 |
| Key Services | Online payments and fintech infrastructure |
| Best For | Fintech careers |
| Avg Salary | ₹8 LPA – ₹35 LPA |
| Email Id | careers@razorpay.com |
| Career Page | https://razorpay.com/jobs |
| Website | https://razorpay.com |
Razorpay is an Indian unicorn fintech company, which is developing payment infrastructure for thousands of online businesses. It is one of the biggest Fintech IT firms in India, and it is known for its massive transaction volumes. It’s an ideal place for engineers with a passion for payments, banking APIs and financial security and provides a high-growth and fast-paced work environment that’s characteristic of the best Indian startups.
19. Cognizant India

| Field | Detail |
| HQ | Chennai (global HQ in the US) |
| Team Size | Around 2,50,000+ employees in India |
| Founded In | 1994 |
| Key Services | Digital engineering, AI, and consulting |
| Best For | Freshers & BFSI roles |
| Avg Salary | ₹4 LPA – ₹24 LPA |
| Email Id | careers@cognizant.com |
| Career Page | https://careers.cognizant.com |
| Website | https://www.cognizant.com |
Cognizant is a U.S.-based firm, but its delivery operation is almost wholly based in India, with it being one of the largest U.S.-based IT firms in India. It is a good campus recruiter and has excellent induction/training initiatives. Cognizant serves Fortune 500 banking, healthcare, and retail companies and its size is a safe bet for engineers coming out of tier-2 and tier-3 colleges seeking a stable career progression.
20. Capgemini India

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 1,90,000+ employees in India |
| Founded In | 1967 |
| Key Services | Cloud, AI, and business consulting |
| Best For | Consulting careers |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@capgemini.com |
| Career Page | https://www.capgemini.com/careers |
| Website | https://www.capgemini.com |
Capgemini India is one of the biggest offshore hubs of its French parent company and is one of India’s top IT firms for freshers and mid-level engineers as well. Based in Mumbai, Pune, Bengaluru and more, it serves as a cloud migration firm, cybersecurity and AI analytics provider for global clients. Capgemini has a solid and balanced work-life balance and a predictable, albeit not spectacular, career growth.
21. Accenture India

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 3,00,000+ employees in India |
| Founded In | 1989 |
| Key Services | SAP, cloud consulting, and AI transformation |
| Best For | Highest MNC-level pay |
| Avg Salary | ₹5 LPA – ₹30 LPA |
| Email Id | careers@accenture.com |
| Career Page | https://www.accenture.com/in-en/careers |
| Website | https://www.accenture.com |
Accenture’s India arm has, in fact, the largest base of people in the world for the company, and that’s a strong indicator of the importance of India for the global consulting giant. In India, Accenture is one of the best places to get paid a salary as close to a multination as one can find in the Indian IT industry, and offers a wide range of projects from implementing SAP to sustainability tech. A solid choice for engineers looking for an international exposure at a young age.
22. IBM India

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 1,50,000+ employees in India |
| Founded In | 1911 (India operations since 1992) |
| Key Services | AI, hybrid cloud, and quantum computing research |
| Best For | Deep tech & R&D |
| Avg Salary | ₹6 LPA – ₹35 LPA |
| Email Id | careers@ibm.com |
| Career Page | https://www.ibm.com/careers |
| Website | https://www.ibm.com |
IBM India has been one of the more research-intensive IT companies in India with teams being deployed on the Watson AI project, hybrid cloud via Red Hat, and even projects in the nascent quantum computing field. Its Bengaluru campus is one of the world’s eponymous innovation hubs of the company. It’s a place where the engineer enjoys an academic problem-solving environment and is more interested in enterprise software, for whom the pay is competitive for experienced hires.
23. Oracle India

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 40,000+ employees in India |
| Founded In | 1977 (India centre since 1993) |
| Key Services | Cloud ERP, database engineering, and OCI infrastructure |
| Best For | Product engineering |
| Avg Salary | ₹7 LPA – ₹40 LPA |
| Email Id | careers@oracle.com |
| Career Page | https://careers.oracle.com |
| Website | https://www.oracle.com |
Oracle’s Indian centres are product development centers, and not support centres which makes it stand out among the IT companies in India. This is where Oracle engineers are working hands-on with businesses around the world to create components of Oracle Cloud ERP, HCM, and Oracle Cloud Infrastructure (OCI) platforms. It’s an excellent option for those engineers who prefer to gain valuable hands-on experience with databases and cloud infrastructure, instead of client-facing service work.
24. SAP Labs India

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 14,000+ employees in India |
| Founded In | 1972 (Labs India since 1998) |
| Key Services | ERP R&D, cloud platforms, and business AI |
| Best For | ERP & SaaS R&D |
| Avg Salary | ₹7 LPA – ₹40 LPA |
| Email Id | careers@sap.com |
| Career Page | https://jobs.sap.com |
| Website | https://www.sap.com/india |
SAP Labs India is the company’s largest R&D centre outside its German headquarters, giving it a special status among IT companies in India. In this location, teams directly develop the next generation of tools for enterprises around the world that are powered by S/4HANA and SAP Business Technology Platform. It provides good international exposure, and is a good option for engineers looking to work on enterprise software projects, instead of implementation.
25. ThoughtWorks India

| Field | Detail |
| HQ | Pune / Bengaluru |
| Team Size | Around 5,000+ employees in India |
| Founded In | 1993 (India office since 2000s) |
| Key Services | Agile software delivery and cloud-native engineering |
| Best For | Engineering excellence |
| Avg Salary | ₹8 LPA – ₹35 LPA |
| Email Id | careers@thoughtworks.com |
| Career Page | https://www.thoughtworks.com/careers |
| Website | https://www.thoughtworks.com |
ThoughtWorks is known across IT companies in India for its strong engineering culture and contribution to agile and open-source practices worldwide. It’s used by Fortune 500 companies but has a flat organization with a cooperative team structure, as opposed to a corporate ladder. ThoughtWorks is one of the most rewarding workplaces for engineers who appreciate coding craftsmanship, constant learning and technical writing.
26. Genpact

| Field | Detail |
| HQ | Gurugram |
| Team Size | Around 1,00,000+ employees in India |
| Founded In | 1997 |
| Key Services | Business process management, analytics, and AI solutions |
| Best For | Business + tech hybrid roles |
| Avg Salary | ₹4 LPA – ₹20 LPA |
| Email Id | careers@genpact.com |
| Career Page | https://www.genpact.com/careers |
| Website | https://www.genpact.com |
Genpact started as GE’s business process arm before becoming an independent company, and it remains one of the more business-focused IT companies in India. It combines finance, supply chain and AI analytic capabilities for worldwide clients. This is suitable for engineers interested in having a balance of technical skills and knowledge of a business process, particularly in the BFSI and manufacturing industry.
27. WNS Global Services

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 60,000+ employees globally |
| Founded In | 1996 |
| Key Services | BPO, digital operations, and analytics |
| Best For | Process & analytics roles |
| Avg Salary | ₹3.5 LPA – ₹18 LPA |
| Email Id | careers@wns.com |
| Career Page | https://www.wns.com/careers |
| Website | https://www.wns.com |
WNS is among the older IT companies in India, and one of the BPO firms that went digital, serving insurance, travel and shipping clients worldwide. It has been continuously expanding its data analytic and automation capabilities in its age-old back office services. WNS is ideal for engineers and analysts who want to bring domain expertise to the table and are looking for increasingly powerful digital and AI tools.
28. Hexaware Technologies

| Field | Detail |
| HQ | Navi Mumbai |
| Team Size | Around 30,000+ employees |
| Founded In | 1990 |
| Key Services | AI-led automation, cloud migration, and testing |
| Best For | Fresher-friendly hiring |
| Avg Salary | ₹3.5 LPA – ₹20 LPA |
| Email Id | careers@hexaware.com |
| Career Page | https://hexaware.com/careers |
| Website | https://hexaware.com |
Hexaware has made a name for itself in the mid-size IT landscape in India by delivering an AI-first approach, particularly its proprietary automation platform, RapidX. It actively recruits on campus and laterally, specializing in BFSI, Travel and Healthcare clients. A good option for first year students looking for a wide variety of exposure to enterprise IT skills early in their careers.
29. KPIT Technologies

| Field | Detail |
| HQ | Pune |
| Team Size | Around 13,000+ employees |
| Founded In | 1990 |
| Key Services | Automotive embedded software, EV, and ADAS tech |
| Best For | Embedded & automotive software |
| Avg Salary | ₹5 LPA – ₹28 LPA |
| Email Id | careers@kpit.com |
| Career Page | https://www.kpit.com/careers-overview |
| Website | https://www.kpit.com |
KPIT is a pure-play automotive software specialist, unlike most other IT companies in India that work across many industries. It develops embedded software for electric vehicles, autonomous driving and connected mobility for worldwide carmakers such as BMW and Stellantis. It combines mechanical or electronics expertise with advanced Software development and is the perfect mix for engineers that wish to utilize and integrate both mechanical and electronics skills and perspectives with cutting-edge Software development.
30. Sonata Software

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 10,000+ employees |
| Founded In | 1986 |
| Key Services | Platform engineering, retail, and travel tech |
| Best For | Retail & platform engineering |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@sonata-software.com |
| Career Page | https://www.sonata-software.com/careers |
| Website | https://www.sonata-software.com |
Sonata Software has made a niche for itself in the Indian IT market by emphasising on “platformation”, which is defined as making companies in the retail, travel, manufacturing sectors build modern software platform instead of the old ones. It is tightly coupled with Microsoft on cloud projects. A suitable job for engineers who like working in retail-tech and travel-tech in addition to their basic cloud engineering tasks.
31. Newgen Software

| Field | Detail |
| HQ | Delhi |
| Team Size | Around 4,500+ employees |
| Founded In | 1992 |
| Key Services | Digital process automation and low-code platforms |
| Best For | Product-based BPM roles |
| Avg Salary | ₹4 LPA – ₹20 LPA |
| Email Id | careers@newgensoft.com |
| Career Page | https://newgensoft.com/careers |
| Website | https://newgensoft.com |
Newgen Software is one of the home-grown product companies in the IT space in India, designing and developing low code and business process automation solutions adopted by banks and government organizations. It’s listed on Indian stock exchanges and has a good foothold in BFSI automation industry. Newgen can be a good stepping stone to product-company experience for engineers who would rather not relocate to a big city unicorn.
32. Intellect Design Arena

| Field | Detail |
| HQ | Chennai |
| Team Size | Around 5,500+ employees |
| Founded In | 2011 |
| Key Services | BFSI product engineering and digital banking software |
| Best For | Fintech product roles |
| Avg Salary | ₹5 LPA – ₹25 LPA |
| Email Id | careers@intellectdesign.com |
| Career Page | https://www.intellectdesign.com/careers |
| Website | https://www.intellectdesign.com |
Intellect Design Arena is a specialist among the IT companies based in India, as it works only with financial technology products. It develops digital banking, treasury, and insurance software which are deployed in banks globally in Asia, Africa and Middle East. A good choice for engineers who are interested in working with fintech products and not on IT services projects.
33. Route Mobile

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 1,000+ employees |
| Founded In | 2004 |
| Key Services | Cloud communication and messaging platforms |
| Best For | CPaaS & telecom software |
| Avg Salary | ₹5 LPA – ₹22 LPA |
| Email Id | careers@routemobile.com |
| Career Page | https://www.routemobile.com/careers |
| Website | https://www.routemobile.com |
Route Mobile is a cloud communications platform company (CPaaS) part of the Proximus Group, and one of the more niche IT companies in India in the messaging and telecom API space. It enables businesses all over the world to send SMS, WhatsApp and voice messages. It’s suitable for engineers who work with telecom protocols and APIs, real-time messaging infrastructure, etc.
34. Tanla Platforms
| Field | Detail |
| HQ | Hyderabad |
| Team Size | Around 2,000+ employees |
| Founded In | 1995 |
| Key Services | Messaging security and telecom software |
| Best For | Telecom security roles |
| Avg Salary | ₹5 LPA – ₹22 LPA |
| Email Id | careers@tanla.com |
| Career Page | https://www.tanla.com/careers |
| Website | https://www.tanla.com |
Tanla Platforms is a Hyderabad-based messaging security company, famous for its spam protection system Trubloq based on the Blockchain network. It is one of the few companies in India who are using blockchain technology at scale, in conjunction with telecom infrastructure, among IT companies in India. It is ideal for engineers with an interest in telecom, cybersecurity and related problem solving in the blockchain realm.
35. Happiest Minds Technologies

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 5,000+ employees |
| Founded In | 2011 |
| Key Services | Digital transformation, IoT, and cloud services |
| Best For | Culture-focused mid-size firm |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@happiestminds.com |
| Career Page | https://www.happiestminds.com/careers |
| Website | https://www.happiestminds.com |
Happiest Minds is an IT veteran Ashok Soota’s startup that has gained a reputation among the IT industry in India for its emphasis on employee happiness and the mantra “happiest people, happiest customers”. It is dedicated to digital transformation, IoT and cloud services for medium-sized clients, globally. It’s a great choice for engineers who value company culture over technical development.
36. Cybage Software

| Field | Detail |
| HQ | Pune |
| Team Size | Around 8,000+ employees |
| Founded In | 1995 |
| Key Services | Product engineering, cloud, and data analytics |
| Best For | Employee-friendly culture |
| Avg Salary | ₹4 LPA – ₹22 LPA |
| Email Id | careers@cybage.com |
| Career Page | https://www.cybage.com/careers |
| Website | https://www.cybage.com |
Cybage Software is also a hidden gem amongst the IT companies in India, particularly in Pune, with its distinct employee development initiatives as well as its own analytics platform, DecisionMines. It primarily deals with projects related to product engineering with global ISVs and e-commerce platforms. It’s often referred to as a hidden gem for engineers looking for product quality work in a wonderful work culture.
37. Quick Heal Technologies

| Field | Detail |
| HQ | Pune |
| Team Size | Around 1,000+ employees |
| Founded In | 1993 |
| Key Services | Antivirus, endpoint security, and threat intelligence |
| Best For | Cybersecurity careers |
| Avg Salary | ₹4 LPA – ₹20 LPA |
| Email Id | careers@quickheal.com |
| Career Page | https://www.quickheal.com/careers |
| Website | https://www.quickheal.com |
Quick Heal is an India-based cyber security product company that stands tall amongst Indian IT companies for developing Antivirus and Endpoint Security Software (Seqrite) that is used by millions of users. It is traded on Indian stock exchanges and is facing a direct competition from the global antivirus brands. It’s perfect for engineers who are interested in malware research and threat intelligence as opposed to the typical IT job.
38. Firstsource Solutions

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 25,000+ employees in India |
| Founded In | 2001 |
| Key Services | BPO, customer experience, and healthcare IT |
| Best For | Customer experience roles |
| Avg Salary | ₹3.5 LPA – ₹18 LPA |
| Email Id | careers@firstsource.com |
| Career Page | https://firstsource.com/careers |
| Website | https://firstsource.com |
Firstsource Solutions is a major business process management firm in the IT sector within India and specializes on healthcare, banking and telecom CXM. It is known for stable and high volume hiring particularly for voice and non-voice process jobs with emerging tech and automation skills.
39. eClerx Services

| Field | Detail |
| HQ | Mumbai |
| Team Size | Around 18,000+ employees |
| Founded In | 2000 |
| Key Services | Data analytics and process management |
| Best For | Data & analytics roles |
| Avg Salary | ₹4 LPA – ₹20 LPA |
| Email Id | careers@eclerx.com |
| Career Page | https://eclerx.com/careers |
| Website | https://eclerx.com |
eClerx Services is a specialized data analytics and process management firm, which is distinct from most of the IT firms in India as they specialize in high-value knowledge process outsourcing for finance and digital marketing firms. This is a good option for graduates who are more interested in analytics-related careers than in traditional coding-related IT positions.
40. Sagility

| Field | Detail |
| HQ | Bengaluru |
| Team Size | Around 40,000+ employees |
| Founded In | 2021 (spun off from Hinduja Global Solutions) |
